Tariff for 2008
Bookings -
All bookings are from Saturday to Saturday.
The cottage will be available from 3pm on the day of arrival.
Please vacate by 11am on the day of departure.
You will need to provide your own towels.
Sorry non-smokers only and no pets.
The rates below are for 2008 only. For 2009 bookings, please contact Matthew Jones via the contact page.
| January | February | March | April | |||||||
| 05 | £250 | 02 | £250 | 01 | £250 | 05 | £250 | |||
| 12 | £250 | 09 | £315 | 08 | £250 | 12 | £300 | |||
| 19 | £250 | 16 | £315 | 15 | £275 | 19 | £300 | |||
| 26 | £250 | 23 | £250 | 22 | £300 | 26 | £300 | |||
| - | - | - | - | 29 | £300 | - | - | |||
| May | June | July | August | |||||||
| 03 | £300 | 07 | £450 | 05 | £450 | 02 | £700 | |||
| 10 | £300 | 14 | £450 | 12 | £700 | 09 | £700 | |||
| 17 | £300 | 21 | £450 | 19 | £700 | 16 | £700 | |||
| 24 | £400 | 28 | £450 | 26 | £700 | 23 | £700 | |||
| 31 | £400 | - | - | - | - | 30 | £400 | |||
| September | October | November | December | |||||||
| 06 | £270 | 04 | £270 | 01 | £250 | 06 | £250 | |||
| 13 | £270 | 11 | £270 | 08 | £250 | 13 | £250 | |||
| 20 | £270 | 18 | £300 | 15 | £250 | 20 | £500 | |||
| 27 | £270 | 25 | £350 | 22 | £250 | 27 | £500 | |||
| - | - | - | - | 29 | £250 | - | - | |||
Back to Accommodation in Cornwall page                                                                                    Design by Connexions Web Solutions